Sony Ericsson W595 W595i, Linda Full phone specifications, specs, Manual User Guide - My Store, Amazon. Sony Ericsson W595 - user opinions and reviews. Released 2008, September. I am using sony ericsson w595. It worked well for me, untill i tried downloading 100 songs inside. Total of 3208.
- Released 2008, September
104g, 14mm thickness
Feature phone
40MB storage, Memory Stick Micro (M2) slot - N/A3,815,429 hits
- 2.2'240x320 pixels
- 3MP
- 950mAh
W595 UMTS/HSDPA/850/900/1800/1900 MHz
W595c 850/900/1800/1900 MHz for China Mainland
W595a 850/900/1800/1900 MHz for America
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 2100 - W595 only | |
| Speed | HSPA 3.6/0.384 Mbps |
| Launch | Announced | 2008, July. Released 2008, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 100 x 47 x 14 mm (3.94 x 1.85 x 0.55 in) |
|---|---|---|
| Weight | 104 g (3.67 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 15.0 cm2 (~31.9% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| Memory | Card slot | Memory Stick Micro (M2), up to 8 GB, 2 GB included |
|---|---|---|
| Phonebook | 1000 x 20 fields, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 40MB |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | 320p@15fps |
Sony Ericsson Xperia
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| Alert types | Vibration, MP3, AAC ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | No | |
| Radio | Stereo FM radio, RDS | |
| USB | 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML (NetFront ) | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Walkman player TrackID music recognition SensMe Shake control Predictive text input Photo editor Organizer Voice memo |
| Battery | Removable Li-Ion 950 mAh battery (BST-33) |
|---|---|
| Stand-by | Up to 385 h (2G) / Up to 365 h (3G) |
| Talk time | Up to 9 h (2G) / Up to 4 h 30 min (3G) |
| Music play | Up to 26 h |
| Misc | Colors | Jungle Grey, Lava Black, Ruby Black, Cosmopolitan White, Active Blue, Peachy Pink, Sandy Gold |
|---|---|---|
| SAR | 1.41 W/kg (head) 1.20 W/kg (body) | |
| SAR EU | 1.00 W/kg (head) | |
| Price | About 120 EUR |
| Tests | Loudspeaker | Voice 75dB / Noise 75dB / Ring 83dB |
|---|---|---|
| Audio quality | Noise -86.4dB / Crosstalk -85.3dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sony Ericsson W595 - user opinions and reviews
- Techfares
- pvq
I have it and it is not good but not bad. Pros: Fun games and features, great camera, good video player Cons: bad battery life, Disclamer: all of these pros and considered are based off of my own experiences with this phone.
- Ramana
- DkS
Very good
- Cheater
- uwx
Sony Ericsson W518a Charger

Sony Ericsson Flip Phone Manual
Just go for astore and enjoy!