Updating Lenovo Drivers and Applications using Lenovo System Update.
Lenovo X60 Specs
All Lenovo T, X and R laptops have several bugs in the BIOS that are being actively fixed by Lenovo. For these laptops, BIOS updates are not optional if you find anything to not be working properly, be it the brightness control, or suspend to RAM, or volume keys. All IBM and Lenovo production/public firmware releases have part numbers that end in WW. If yours doesn't, e.g. it ends in V1, it probably means you are still using the factory-provided firmware and that the factory did not install the final release of the firmware. Update as soon as practical! You must make sure that the BIOS ID you are trying to install matches what was installed in your ThinkPad by the factory. A few models like the A31 and R61 have different BIOSes, and will malfunction if you pick the wrong one and somehow manage to force it to install. There *used to be* an IBM/Lenovo site called BIOS file matrix - ThinkPad which also has a table with links to BIOS downloads. Unfortunately, the IBM/Lenovo link AND all of the links below are currently broken on the Lenovo site. |
You can check current BIOS and Embedded Controller versions as detailed here: BIOS Version The following table lists direct links to BIOS updates for most Thinkpad Models. Refer to BIOS Upgrade for instructions on how to perform a BIOS upgrade. The FW model column is what actually identifies which sort of firmware (BIOS and Embedded Controller) should be installed in a ThinkPad. Machines with the same firmware model use the same BIOS and Embedded Controller firmware. It can also be found as the OEM table ID in the ACPI DSDT. It is formed by the characters 'TP-', plus the first two characters from the BIOS/EC update part number. Note that now (February 2015) all the following links are broken due to a site redesign at Lenovo. You can find manuals and downloads for them at the Lenovo End of Life Product Resource page. |
Models | FW Model | Non-Diskette | Diskette (or bootable CD) | |||
BIOS | EC | BIOS | EC | |||
Windows | Linux | |||||
200 Series | ||||||
---|---|---|---|---|---|---|
240 | TP-IR | 1.18 | ||||
240X | (none) | 1.09 | ||||
240Z | TP-11 | 1.72 | ||||
300 Series | ||||||
365C, 365CD, 365CS, 365CSD, 365E, 365ED | (none) | 2.0.14 | ||||
365X, 365XD | (none) | 1.10 | ||||
380, 380D, 380E, 380ED, 385D, 385ED | TP-I1 | 1.14 | ||||
380XD, 385XD | TP-IF | 1.19 | ||||
380Z | TP-IG | 1.08 | ||||
390, i Series 1720, i Series 1721 | (none) | 5.62 | ||||
390E | (none) | 1.55 | ||||
390X, i1700 | TP-IS | 0.55 | ||||
500 Series | ||||||
560 | (none) | 1.20 | ||||
560E | TP-HR | 1.13 | ||||
560X | TP-I8 | 1.15 | ||||
560Z | TP-IE | 1.07 | ||||
570 | TP-IM | 1.16 | ||||
570E | TP-IU | 1.07 | 1.07 | |||
600 Series | ||||||
600 | TP-IB | 1.22 | ||||
600E (2645 selected models, 2646) | TP-IN | 1.16 | ||||
600E (2645: 55x, 56x, 57x, 58x, A5x, A6x, Bxx [except for BAU], JJ1, JJ2, RRA) | TP-IH | 1.15 | ||||
600X | TP-IT | 1.11 | 1.11 | |||
700 Series | ||||||
750, 750Cs, 755C, 755Cs, 750P | (none) | 1.43 | ||||
755CE, 755CSE, 755CD, 755CX, 755CV, 755CDV | (none) | 1.44 | ||||
760C, 760CD, 760L, 760LD | TP-HV | 1.30 | ||||
760E (XGA), 760ED (XGA), 760XD, 765D, 765L | TP-HX | 2.13 | ||||
760E (SVGA), 760ED (SVGA), 760EL, 760ELD, 760XL | TP-HZ, TP-HY | 2.13 | ||||
770, 770E, 770ED | TP-ID | 1.34 | ||||
770X | TP-II | 1.10 | ||||
770Z | TP-IO | 1.05 | ||||
A Series | ||||||
A20m | TP-IW | 1.13 | 1.13 | |||
A20p | TP-IV | 1.11 | 1.11 | |||
A21e (2655) | TP-10 | 1.07 | 1.07 | |||
A21e (2628) | TP-KU | 1.13 | 1.13 | |||
A21m | TP-KX | 1.09 | 1.09 | |||
A21p | TP-KY | 1.11 | 1.11 | |||
A22e Celeron | TP-10 | 1.07 | 1.07 | |||
A22e Pentium | TP-1B | 1.05 | 1.05 | |||
A22m | TP-KX | 1.09 | 1.09 | |||
A22m (2628-Sxx) | TP-13 | 1.05 | 1.05 | |||
A22p | TP-KY | 1.11 | 1.11 | |||
A30, A30p | TP-1E | 1.18 | 1.08 | 1.18 | 1.08 | |
A31, A31p (Bios 1G*) | TP-1G | 1.12 | 1.05 | 1.12 | 1.05 | 1.05 |
A31, A31p (Bios 1N*) | TP-1N | 1.10 | 1.05 | 1.10 | 1.02 | 1.05 |
G Series | ||||||
G40 | TP-1T | 1.21 | 1.21 | |||
G41 | TP-1X | 1.14 | 1.14 | |||
R Series | ||||||
R30 | TP-1C | 1.38 | 1.38 | |||
R31 | TP-1F | 3.11 | 3.11 | |||
R32 | TP-1M | 2.16 | 2.16 | |||
R40 (2681, 2682, 2683, 2896, 2898, 2899) | TP-1O | 1.27 | 1.14 | 1.27 | 1.14 | |
R40 (2722, 2723, 2724, 2897) | TP-1P | 1.33 | 1.14 | 1.33 | 1.14 | |
R40e | TP-1S | 1.38 | 1.04 | 1.38 | 1.04 | |
R50, R50p | TP-1R | 3.23 | 3.04 | 3.23 | 3.04 | |
R50e | TP-1W | 2.10 | 1.04 | 2.10 | 1.04 | |
R51 (1829, 1830, 1831, 1836) | TP-1R | 3.23 | 3.04 | 3.23 | 3.04 | |
R51 (2883, 2887, 2888, 2889, 2894, 2895) | TP-1V | 1.29 | 1.04 | 1.29 | 1.04 | |
R51e | TP-78 | 1.59 | 1.01 | 1.59 | 1.01 | |
R52 (1846, 1847, 1848, 1849, 1850, 1870) | TP-76 | 1.29 | 1.06 | 1.29 | 1.06 | |
R52 (1858, 1859, 1860, 1861, 1862, 1863) | TP-70 | 1.29 | 1.05 | 1.29 | 1.05 | |
R60, R60i (94xx) | TP-7C | 2.23 | 1.10 | 2.23 (CD) | 1.10 | |
R60e, R60i (06xx) | TP-7E | 2.20 | 1.07 | 2.20 (CD) | 1.07 | |
R61 (8942, 8943, 8944, 8945, 8947, 8948, 8949) | TP-7Q | 1.24 | 1.00 | 1.24 (CD) | 1.00 | |
R61, R61i (BIOS 7K*) | TP-7K | 2.29 | 1.08 | 2.29 (CD) | 1.08 | |
R61, R61i (BIOS 7L*) | TP-7L (7K) | 2.27 | 1.08 | 2.27 (CD) | 1.08 | |
R61e, R61i (BIOS 7O*) | TP-7O (7K) | 2.24 | 1.08 | 2.24 (CD) | 1.08 | |
R61e (7650), R61i (7650) | TP-7P (7K) | 2.23 | 1.08 | 2.23 (CD) | 1.08 | |
R400 | TP-7U/7V (7V) | 3.22/3.20 | 1.06 | 3.22/3.20 (CD) | 1.06 | |
R500 | TP-7Y | 3.13 | 1.06 | 3.13 (CD) | 1.06 | |
T Series | ||||||
T20 | TP-IY | 1.22 | 1.22 | |||
T21 | TP-KZ | 1.16 | 1.16 | |||
T22 | TP-16 | 1.12 | 1.12 | |||
T23 | TP-1A | 1.20 | 1.06a | 1.20 | 1.06a | |
T30 | TP-1I | 2.10 | 1.07 | 2.10 | 2.02 | 1.07 |
T40, T40p, T41, T41p, T42, T42p | TP-1R | 3.23 | 3.04 | 3.23 | 3.04 | |
T43 (1871, 1872, 1873, 1874, 1875, 1876) | TP-70 | 1.29 | 1.05 | 1.29 | 1.05 | |
T43 (2668, 2669, 2678, 2679, 2686, 2687), T43p | TP-1Y | 1.29 | 1.06 | 1.29 | 1.06 | |
T60, T60p | TP-79 | 2.27 | 1.07 | 2.27 (CD) | 1.07 | |
T60, T60p wide-screen | TP-7I (79) | 1.19 | 1.07 | 1.19 (CD) | 1.07 | |
T61, T61p | TP-7L/7K | 2.29 | 1.08 | 2.29 (CD) | 1.08 | |
T400 | TP-7U/7V | 3.22 | 1.06 | 3.20 (CD) | 1.06 | |
T400s | TP-6H | 1.20 | 1.02 | 1.20 (CD) | 1.02 | |
T410, T410i | TP-6I (6I/8T) | 1.35 | 1.14 | 1.35 (CD) | 1.14 | |
T410s, T410si | TP-6U | 1.22 | 1.10 | 1.22 (CD) | 1.10 | |
T500 | TP-6F/7V | 3.18/3.20 | 1.06 | 3.18/3.20 (CD) | 1.06 | |
T510, T510i | TP-6M | 1.44 | 1.19 | 1.44 (CD) | 1.19 | |
W Series | ||||||
W500 | TP-6F/7V | 3.18/3.20 | 1.06 | 3.18/3.20 (CD) | 1.06 | |
W510 | TP-6N/6L (6M) | 1.37 | 1.19 | 1.37 (CD) | 1.19 | |
W700, W700ds | TP-7Z | 2.15 | 1.07 | 2.15 (CD) | 1.07 | |
W701, W701ds | TP-6K | 1.24 | 1.07 | 1.24 (CD) | 1.07 | |
X Series | ||||||
X20, X21 | TP-IZ | 2.25 | 1.36 | 2.25 | 1.36 | |
X22, X23, X24 | TP-1D | 1.32 | 1.30 | 1.32 | 1.30 | |
X30 | TP-1K | 1.09 | 1.06 | 1.09 | 1.06 | |
X31, X32 | TP-1Q | 3.02 | 1.08 | 3.02 | 1.08 | |
X40 | TP-1U | 2.08 | 1.62 | 2.08 | 1.62 | |
X41 | TP-74 | 2.09 | 1.02 | 2.09 | 1.02 | |
X41 Tablet | TP-75 | 2.06 | 1.02 | 2.06 | 1.02 | |
X60, X60s | TP-7B | 2.19 | 1.13 | 2.19 (CD) | 1.13 | |
X60 Tablet | TP-7J | 1.15 | 1.04 | 1.15 (CD) | 1.04 | |
X61, X61s | TP-7N | 2.22 | 1.03 | 2.22 (CD) | 1.03 | |
X61 Tablet | TP-7S | 1.25 | 1.02 | 1.25 (CD) | 1.02 | |
X100e | TP-6X | 1.31 | 1.24 | 1.31 (CD) | 1.24 | |
X200, X200s | TP-6D/7X | 3.18 | 1.06 | 3.18 (CD) | 1.06 | |
X200 Tablet | TP-7W | 3.18 | 1.06 | 3.18 (CD) | 1.06 | |
X201, X201i, X201s, X201 Tablet | TP-6Q/6S | 1.34 | 1.13 | 1.34 (CD) | 1.13 | |
X300 | TP-7T | 1.10 | 1.01 | 1.10 (CD) | 1.01 | |
X301 | TP-6E | 3.14 | 1.05 | 3.14 (CD) | 1.05 | |
Z Series | ||||||
Z60m, Z60t | TP-77 | 1.24 | 1.18 | 1.24 | 1.18 | |
Z61e, Z61m, Z61p, Z61t | TP-7F | 2.27 | 1.08 | 2.27 (CD) | 1.08 | |
Other | ||||||
TransNote | TP-KV | 1.02 | 1.02 |
External Links
Thinkpad X60
(These links still work in February 2015.)